Player's maximum age as of 2023-06-10 17:12 HT Time
World Cup 35 Nations Cup 4
WeekDate (YYYY-MM-DD)MatchCurrent Age
12022-11-14 Election Begins @ 7:00 HT Time
12022-11-18 Live Draws for CC @ 23:30 HT Time
22022-11-21 Election Results @ 7:00 HT Time
32022-11-30 Team Spirit/Confidence Reset (100%)
3 2022-12-02 Continental Championship : #1 20y 34d
4 2022-12-05 Continental Championship : #2 20y 36d
4 2022-12-09 Continental Championship : #3 20y 40d
5 2022-12-12 Continental Championship : #4 20y 43d
5 2022-12-16 Continental Championship : #5 20y 47d
6 2022-12-23 Continental Championship : #6 20y 54d
7 2022-12-30 Continental Championship : #7 20y 61d
8 2023-01-06 Continental Championship : #8 20y 68d
9 2023-01-13 Continental Championship : #9 20y 75d
10 2023-01-20 Continental Championship : #10 20y 82d
11 2023-01-27 Continental Championship : Quarters 20y 89d
122023-01-29 WildCard Team Spirit/Confidence Reset (100%)
12 2023-01-30 Continental Championship : Semis   1 20y 92d
12 2023-02-03 Continental Championship : Final   2 20y 96d
122023-02-05 Live Draws for World Cup @ 20:00 HT Time
132023-02-08 Team Spirit/Confidence Reset (100%)
13 2023-02-10 World Cup Round 1 : #1   1 20y 103d
14 2023-02-13 World Cup Round 1 : #2 20y 106d
14 2023-02-17 World Cup Round 1 : #3   2 20y 110d
15 2023-02-24 World Cup Round 1 : #4   3 21y 5d
16 2023-03-03 World Cup Round 1 : #5   4 21y 12d
1 2023-03-10 World Cup Round 1 : #6   5 21y 19d
2 2023-03-17 World Cup Round 1 : #7   6 21y 26d
3 2023-03-24 World Cup Round 1 : #8   7 21y 33d
4 2023-03-31 World Cup Round 1 : #9   8 21y 40d
5 2023-04-07 World Cup Round 1 : #10   9 21y 47d
62023-04-12 Team Spirit/Confidence Reset (80%)
6 2023-04-14 World Cup Round 2 : #1   10 21y 54d
7 2023-04-17 World Cup Round 2 : #2 21y 57d
7 2023-04-21 World Cup Round 2 : #3   11 21y 61d
8 2023-04-24 World Cup Round 2 : #4 21y 64d
8 2023-04-28 World Cup Round 2 : #5   12 21y 68d
9 2023-05-05 World Cup Round 2 : #6   13 21y 75d
102023-05-10 Team Spirit/Confidence Reset (60%)
10 2023-05-12 World Cup Round 3 : #1   14 21y 82d
11 2023-05-15 World Cup Round 3 : #2 21y 85d
11 2023-05-19 World Cup Round 3 : #3   15 21y 89d
122023-05-24 Team Spirit/Confidence Reset (40%)
12 2023-05-26 World Cup Round 4 : #1   16 21y 96d
13 2023-05-29 World Cup Round 4 : #2 21y 99d
13 2023-06-02 World Cup Round 4 : #3   17 21y 103d
14 2023-06-09 World Cup Round 5 : #1   Quarters 21y 110d
15 2023-06-12 World Cup Round 5 : #2 21y 109d
15 2023-06-16 World Cup Round 5 : #3   Semis 21y 105d
16 2023-06-19 World Cup Medal Round : Semis 21y 102d
16 2023-06-23 World Cup Medal Round : Final   Final 21y 98d
World Cup 36 Nations Cup 5
WeekDate (YYYY-MM-DD)MatchCurrent Age
12023-06-26 Election Begins @ 7:00 HT Time
12023-06-30 Live Draws for CC @ 23:30 HT Time
22023-07-03 Election Results @ 7:00 HT Time
32023-07-12 Team Spirit/Confidence Reset (100%)
3 2023-07-14 Continental Championship : #1 21y 76d
4 2023-07-17 Continental Championship : #2 21y 74d
4 2023-07-21 Continental Championship : #3 21y 70d
5 2023-07-24 Continental Championship : #4 21y 67d
5 2023-07-28 Continental Championship : #5 21y 63d
6 2023-08-04 Continental Championship : #6 21y 56d
7 2023-08-11 Continental Championship : #7 21y 49d
8 2023-08-18 Continental Championship : #8 21y 42d
9 2023-08-25 Continental Championship : #9 21y 35d
10 2023-09-01 Continental Championship : #10 21y 28d
11 2023-09-08 Continental Championship : Quarters 21y 21d
122023-09-10 WildCard Team Spirit/Confidence Reset (100%)
12 2023-09-11 Continental Championship : Semis   1 21y 18d
12 2023-09-15 Continental Championship : Final   2 21y 14d
122023-09-17 Live Draws for World Cup @ 20:00 HT Time
132023-09-20 Team Spirit/Confidence Reset (100%)
13 2023-09-22 World Cup Round 1 : #1   1 21y 7d
14 2023-09-25 World Cup Round 1 : #2 21y 4d
14 2023-09-29 World Cup Round 1 : #3   2 21y 0d
15 2023-10-06 World Cup Round 1 : #4   3 20y 105d
16 2023-10-13 World Cup Round 1 : #5   4 20y 98d
1 2023-10-20 World Cup Round 1 : #6   5 20y 91d
2 2023-10-27 World Cup Round 1 : #7   6 20y 84d
3 2023-11-03 World Cup Round 1 : #8   7 20y 77d
4 2023-11-10 World Cup Round 1 : #9   8 20y 70d
5 2023-11-17 World Cup Round 1 : #10   9 20y 63d
62023-11-22 Team Spirit/Confidence Reset (80%)
6 2023-11-24 World Cup Round 2 : #1   10 20y 56d
7 2023-11-27 World Cup Round 2 : #2 20y 53d
7 2023-12-01 World Cup Round 2 : #3   11 20y 49d
8 2023-12-04 World Cup Round 2 : #4 20y 46d
8 2023-12-08 World Cup Round 2 : #5   12 20y 42d
9 2023-12-15 World Cup Round 2 : #6   13 20y 35d
102023-12-20 Team Spirit/Confidence Reset (60%)
10 2023-12-22 World Cup Round 3 : #1   14 20y 28d
11 2023-12-25 World Cup Round 3 : #2 20y 25d
11 2023-12-29 World Cup Round 3 : #3   15 20y 21d
122024-01-03 Team Spirit/Confidence Reset (40%)
12 2024-01-05 World Cup Round 4 : #1   16 20y 14d
13 2024-01-08 World Cup Round 4 : #2 20y 11d
13 2024-01-12 World Cup Round 4 : #3   17 20y 7d
14 2024-01-19 World Cup Round 5 : #1   Quarters 20y 0d
15 2024-01-22 World Cup Round 5 : #2 19y 109d
15 2024-01-26 World Cup Round 5 : #3   Semis 19y 105d
16 2024-01-29 World Cup Medal Round : Semis 19y 102d
16 2024-02-02 World Cup Medal Round : Final   Final 19y 98d
World Cup 37 Nations Cup 6
WeekDate (YYYY-MM-DD)MatchCurrent Age
12024-02-05 Election Begins @ 7:00 HT Time
12024-02-09 Live Draws for CC @ 23:30 HT Time
22024-02-12 Election Results @ 7:00 HT Time
32024-02-21 Team Spirit/Confidence Reset (100%)
3 2024-02-23 Continental Championship : #1 19y 76d
4 2024-02-26 Continental Championship : #2 19y 74d
4 2024-03-01 Continental Championship : #3 19y 70d
5 2024-03-04 Continental Championship : #4 19y 67d
5 2024-03-08 Continental Championship : #5 19y 63d
6 2024-03-15 Continental Championship : #6 19y 56d
7 2024-03-22 Continental Championship : #7 19y 49d
8 2024-03-29 Continental Championship : #8 19y 42d
9 2024-04-05 Continental Championship : #9 19y 35d
10 2024-04-12 Continental Championship : #10 19y 28d
11 2024-04-19 Continental Championship : Quarters 19y 21d
122024-04-21 WildCard Team Spirit/Confidence Reset (100%)
12 2024-04-22 Continental Championship : Semis   1 19y 18d
12 2024-04-26 Continental Championship : Final   2 19y 14d
122024-04-28 Live Draws for World Cup @ 20:00 HT Time
132024-05-01 Team Spirit/Confidence Reset (100%)
13 2024-05-03 World Cup Round 1 : #1   1 19y 7d
14 2024-05-06 World Cup Round 1 : #2 19y 4d
14 2024-05-10 World Cup Round 1 : #3   2 19y 0d
15 2024-05-17 World Cup Round 1 : #4   3 18y 105d
16 2024-05-24 World Cup Round 1 : #5   4 18y 98d
1 2024-05-31 World Cup Round 1 : #6   5 18y 91d
2 2024-06-07 World Cup Round 1 : #7   6 18y 84d
3 2024-06-14 World Cup Round 1 : #8   7 18y 77d
4 2024-06-21 World Cup Round 1 : #9   8 18y 70d
5 2024-06-28 World Cup Round 1 : #10   9 18y 63d
62024-07-03 Team Spirit/Confidence Reset (80%)
6 2024-07-05 World Cup Round 2 : #1   10 18y 56d
7 2024-07-08 World Cup Round 2 : #2 18y 53d
7 2024-07-12 World Cup Round 2 : #3   11 18y 49d
8 2024-07-15 World Cup Round 2 : #4 18y 46d
8 2024-07-19 World Cup Round 2 : #5   12 18y 42d
9 2024-07-26 World Cup Round 2 : #6   13 18y 35d
102024-07-31 Team Spirit/Confidence Reset (60%)
10 2024-08-02 World Cup Round 3 : #1   14 18y 28d
11 2024-08-05 World Cup Round 3 : #2 18y 25d
11 2024-08-09 World Cup Round 3 : #3   15 18y 21d
122024-08-14 Team Spirit/Confidence Reset (40%)
12 2024-08-16 World Cup Round 4 : #1   16 18y 14d
13 2024-08-19 World Cup Round 4 : #2 18y 11d
13 2024-08-23 World Cup Round 4 : #3   17 18y 7d
14 2024-08-30 World Cup Round 5 : #1   Quarters 18y 0d
15 2024-09-02 World Cup Round 5 : #2 17y 109d
15 2024-09-06 World Cup Round 5 : #3   Semis 17y 105d
16 2024-09-09 World Cup Medal Round : Semis 17y 102d
16 2024-09-13 World Cup Medal Round : Final   Final 17y 98d
World Cup 38 Nations Cup 7
WeekDate (YYYY-MM-DD)MatchCurrent Age
12024-09-16 Election Begins @ 7:00 HT Time
12024-09-20 Live Draws for CC @ 23:30 HT Time
22024-09-23 Election Results @ 7:00 HT Time
32024-10-02 Team Spirit/Confidence Reset (100%)
3 2024-10-04 Continental Championship : #1 17y 76d
4 2024-10-07 Continental Championship : #2 17y 74d
4 2024-10-11 Continental Championship : #3 17y 70d
5 2024-10-14 Continental Championship : #4 17y 67d
5 2024-10-18 Continental Championship : #5 17y 63d
6 2024-10-25 Continental Championship : #6 17y 56d
7 2024-11-01 Continental Championship : #7 17y 49d
8 2024-11-08 Continental Championship : #8 17y 42d
9 2024-11-15 Continental Championship : #9 17y 35d
10 2024-11-22 Continental Championship : #10 17y 28d
11 2024-11-29 Continental Championship : Quarters 17y 21d
122024-12-01 WildCard Team Spirit/Confidence Reset (100%)
12 2024-12-02 Continental Championship : Semis   1 17y 18d
12 2024-12-06 Continental Championship : Final   2 17y 14d
122024-12-08 Live Draws for World Cup @ 20:00 HT Time
132024-12-11 Team Spirit/Confidence Reset (100%)
13 2024-12-13 World Cup Round 1 : #1   1 17y 7d
14 2024-12-16 World Cup Round 1 : #2 17y 4d
14 2024-12-20 World Cup Round 1 : #3   2 17y 0d
15 2024-12-27 World Cup Round 1 : #4   3 16y 105d
16 2025-01-03 World Cup Round 1 : #5   4 16y 98d
1 2025-01-10 World Cup Round 1 : #6   5 16y 91d
2 2025-01-17 World Cup Round 1 : #7   6 16y 84d
3 2025-01-24 World Cup Round 1 : #8   7 16y 77d
4 2025-01-31 World Cup Round 1 : #9   8 16y 70d
5 2025-02-07 World Cup Round 1 : #10   9 16y 63d
62025-02-12 Team Spirit/Confidence Reset (80%)
6 2025-02-14 World Cup Round 2 : #1   10 16y 56d
7 2025-02-17 World Cup Round 2 : #2 16y 53d
7 2025-02-21 World Cup Round 2 : #3   11 16y 49d
8 2025-02-24 World Cup Round 2 : #4 16y 46d
8 2025-02-28 World Cup Round 2 : #5   12 16y 42d
9 2025-03-07 World Cup Round 2 : #6   13 16y 35d
102025-03-12 Team Spirit/Confidence Reset (60%)
10 2025-03-14 World Cup Round 3 : #1   14 16y 28d
11 2025-03-17 World Cup Round 3 : #2 16y 25d
11 2025-03-21 World Cup Round 3 : #3   15 16y 21d
122025-03-26 Team Spirit/Confidence Reset (40%)
12 2025-03-28 World Cup Round 4 : #1   16 16y 14d
13 2025-03-31 World Cup Round 4 : #2 16y 11d
13 2025-04-04 World Cup Round 4 : #3   17 16y 7d
14 2025-04-11 World Cup Round 5 : #1   Quarters 16y 0d
15 2025-04-14 World Cup Round 5 : #2 15y 109d
15 2025-04-18 World Cup Round 5 : #3   Semis 15y 105d
16 2025-04-21 World Cup Medal Round : Semis 15y 102d
16 2025-04-25 World Cup Medal Round : Final   Final 15y 98d
World Cup 39 Nations Cup 8
WeekDate (YYYY-MM-DD)MatchCurrent Age
12025-04-28 Election Begins @ 7:00 HT Time
12025-05-02 Live Draws for CC @ 23:30 HT Time
22025-05-05 Election Results @ 7:00 HT Time
32025-05-14 Team Spirit/Confidence Reset (100%)
3 2025-05-16 Continental Championship : #1 15y 76d
4 2025-05-19 Continental Championship : #2 15y 74d
4 2025-05-23 Continental Championship : #3 15y 70d
5 2025-05-26 Continental Championship : #4 15y 67d
5 2025-05-30 Continental Championship : #5 15y 63d
6 2025-06-06 Continental Championship : #6 15y 56d
7 2025-06-13 Continental Championship : #7 15y 49d
8 2025-06-20 Continental Championship : #8 15y 42d
9 2025-06-27 Continental Championship : #9 15y 35d
10 2025-07-04 Continental Championship : #10 15y 28d
11 2025-07-11 Continental Championship : Quarters 15y 21d
122025-07-13 WildCard Team Spirit/Confidence Reset (100%)
12 2025-07-14 Continental Championship : Semis   1 15y 18d
12 2025-07-18 Continental Championship : Final   2 15y 14d
122025-07-20 Live Draws for World Cup @ 20:00 HT Time
132025-07-23 Team Spirit/Confidence Reset (100%)
13 2025-07-25 World Cup Round 1 : #1   1 15y 7d
14 2025-07-28 World Cup Round 1 : #2 15y 4d
14 2025-08-01 World Cup Round 1 : #3   2 15y 0d
15 2025-08-08 World Cup Round 1 : #4   3 14y 105d
16 2025-08-15 World Cup Round 1 : #5   4 14y 98d
1 2025-08-22 World Cup Round 1 : #6   5 14y 91d
2 2025-08-29 World Cup Round 1 : #7   6 14y 84d
3 2025-09-05 World Cup Round 1 : #8   7 14y 77d
4 2025-09-12 World Cup Round 1 : #9   8 14y 70d
5 2025-09-19 World Cup Round 1 : #10   9 14y 63d
62025-09-24 Team Spirit/Confidence Reset (80%)
6 2025-09-26 World Cup Round 2 : #1   10 14y 56d
7 2025-09-29 World Cup Round 2 : #2 14y 53d
7 2025-10-03 World Cup Round 2 : #3   11 14y 49d
8 2025-10-06 World Cup Round 2 : #4 14y 46d
8 2025-10-10 World Cup Round 2 : #5   12 14y 42d
9 2025-10-17 World Cup Round 2 : #6   13 14y 35d
102025-10-22 Team Spirit/Confidence Reset (60%)
10 2025-10-24 World Cup Round 3 : #1   14 14y 28d
11 2025-10-27 World Cup Round 3 : #2 14y 25d
11 2025-10-31 World Cup Round 3 : #3   15 14y 21d
122025-11-05 Team Spirit/Confidence Reset (40%)
12 2025-11-07 World Cup Round 4 : #1   16 14y 14d
13 2025-11-10 World Cup Round 4 : #2 14y 11d
13 2025-11-14 World Cup Round 4 : #3   17 14y 7d
14 2025-11-21 World Cup Round 5 : #1   Quarters 14y 0d
15 2025-11-24 World Cup Round 5 : #2 13y 109d
15 2025-11-28 World Cup Round 5 : #3   Semis 13y 105d
16 2025-12-01 World Cup Medal Round : Semis 13y 102d
16 2025-12-05 World Cup Medal Round : Final   Final 13y 98d
Player Trackers
To get any other trackers added to the list, send an htmail to VsTheWorld in game.
Hattrick Links
Have a useful hattrick link not listed? Send an htmail to VsTheWorld in game.
To Do List
  • Nothing!