Player's maximum age as of 2024-03-28 20:05 HT Time
World Cup 37 Nations Cup 6
WeekDate (YYYY-MM-DD)MatchCurrent Age
12024-02-05 Election Begins @ 7:00 HT Time
12024-02-09 Live Draws for CC @ 23:30 HT Time
22024-02-12 Election Results @ 7:00 HT Time
32024-02-21 Team Spirit/Confidence Reset (100%)
3 2024-02-23 Continental Championship : #1 21y 78d
4 2024-02-26 Continental Championship : #2 21y 80d
4 2024-03-01 Continental Championship : #3 21y 84d
5 2024-03-04 Continental Championship : #4 21y 87d
5 2024-03-08 Continental Championship : #5 21y 91d
6 2024-03-15 Continental Championship : #6 21y 98d
7 2024-03-22 Continental Championship : #7 21y 105d
8 2024-03-29 Continental Championship : #8 21y 110d
9 2024-04-05 Continental Championship : #9 21y 103d
10 2024-04-12 Continental Championship : #10 21y 96d
11 2024-04-19 Continental Championship : Quarters 21y 89d
122024-04-21 WildCard Team Spirit/Confidence Reset (100%)
12 2024-04-22 Continental Championship : Semis   1 21y 86d
12 2024-04-26 Continental Championship : Final   2 21y 82d
122024-04-28 Live Draws for World Cup @ 20:00 HT Time
132024-05-01 Team Spirit/Confidence Reset (100%)
13 2024-05-03 World Cup Round 1 : #1   1 21y 75d
14 2024-05-06 World Cup Round 1 : #2 21y 72d
14 2024-05-10 World Cup Round 1 : #3   2 21y 68d
15 2024-05-17 World Cup Round 1 : #4   3 21y 61d
16 2024-05-24 World Cup Round 1 : #5   4 21y 54d
1 2024-05-31 World Cup Round 1 : #6   5 21y 47d
2 2024-06-07 World Cup Round 1 : #7   6 21y 40d
3 2024-06-14 World Cup Round 1 : #8   7 21y 33d
4 2024-06-21 World Cup Round 1 : #9   8 21y 26d
5 2024-06-28 World Cup Round 1 : #10   9 21y 19d
62024-07-03 Team Spirit/Confidence Reset (80%)
6 2024-07-05 World Cup Round 2 : #1   10 21y 12d
7 2024-07-08 World Cup Round 2 : #2 21y 9d
7 2024-07-12 World Cup Round 2 : #3   11 21y 5d
8 2024-07-15 World Cup Round 2 : #4 21y 2d
8 2024-07-19 World Cup Round 2 : #5   12 20y 110d
9 2024-07-26 World Cup Round 2 : #6   13 20y 103d
102024-07-31 Team Spirit/Confidence Reset (60%)
10 2024-08-02 World Cup Round 3 : #1   14 20y 96d
11 2024-08-05 World Cup Round 3 : #2 20y 93d
11 2024-08-09 World Cup Round 3 : #3   15 20y 89d
122024-08-14 Team Spirit/Confidence Reset (40%)
12 2024-08-16 World Cup Round 4 : #1   16 20y 82d
13 2024-08-19 World Cup Round 4 : #2 20y 79d
13 2024-08-23 World Cup Round 4 : #3   17 20y 75d
14 2024-08-30 World Cup Round 5 : #1   Quarters 20y 68d
15 2024-09-02 World Cup Round 5 : #2 20y 65d
15 2024-09-06 World Cup Round 5 : #3   Semis 20y 61d
16 2024-09-09 World Cup Medal Round : Semis 20y 58d
16 2024-09-13 World Cup Medal Round : Final   Final 20y 54d
World Cup 38 Nations Cup 7
WeekDate (YYYY-MM-DD)MatchCurrent Age
12024-09-16 Election Begins @ 7:00 HT Time
12024-09-20 Live Draws for CC @ 23:30 HT Time
22024-09-23 Election Results @ 7:00 HT Time
32024-10-02 Team Spirit/Confidence Reset (100%)
3 2024-10-04 Continental Championship : #1 20y 32d
4 2024-10-07 Continental Championship : #2 20y 30d
4 2024-10-11 Continental Championship : #3 20y 26d
5 2024-10-14 Continental Championship : #4 20y 23d
5 2024-10-18 Continental Championship : #5 20y 19d
6 2024-10-25 Continental Championship : #6 20y 12d
7 2024-11-01 Continental Championship : #7 20y 5d
8 2024-11-08 Continental Championship : #8 19y 110d
9 2024-11-15 Continental Championship : #9 19y 103d
10 2024-11-22 Continental Championship : #10 19y 96d
11 2024-11-29 Continental Championship : Quarters 19y 89d
122024-12-01 WildCard Team Spirit/Confidence Reset (100%)
12 2024-12-02 Continental Championship : Semis   1 19y 86d
12 2024-12-06 Continental Championship : Final   2 19y 82d
122024-12-08 Live Draws for World Cup @ 20:00 HT Time
132024-12-11 Team Spirit/Confidence Reset (100%)
13 2024-12-13 World Cup Round 1 : #1   1 19y 75d
14 2024-12-16 World Cup Round 1 : #2 19y 72d
14 2024-12-20 World Cup Round 1 : #3   2 19y 68d
15 2024-12-27 World Cup Round 1 : #4   3 19y 61d
16 2025-01-03 World Cup Round 1 : #5   4 19y 54d
1 2025-01-10 World Cup Round 1 : #6   5 19y 47d
2 2025-01-17 World Cup Round 1 : #7   6 19y 40d
3 2025-01-24 World Cup Round 1 : #8   7 19y 33d
4 2025-01-31 World Cup Round 1 : #9   8 19y 26d
5 2025-02-07 World Cup Round 1 : #10   9 19y 19d
62025-02-12 Team Spirit/Confidence Reset (80%)
6 2025-02-14 World Cup Round 2 : #1   10 19y 12d
7 2025-02-17 World Cup Round 2 : #2 19y 9d
7 2025-02-21 World Cup Round 2 : #3   11 19y 5d
8 2025-02-24 World Cup Round 2 : #4 19y 2d
8 2025-02-28 World Cup Round 2 : #5   12 18y 110d
9 2025-03-07 World Cup Round 2 : #6   13 18y 103d
102025-03-12 Team Spirit/Confidence Reset (60%)
10 2025-03-14 World Cup Round 3 : #1   14 18y 96d
11 2025-03-17 World Cup Round 3 : #2 18y 93d
11 2025-03-21 World Cup Round 3 : #3   15 18y 89d
122025-03-26 Team Spirit/Confidence Reset (40%)
12 2025-03-28 World Cup Round 4 : #1   16 18y 82d
13 2025-03-31 World Cup Round 4 : #2 18y 79d
13 2025-04-04 World Cup Round 4 : #3   17 18y 75d
14 2025-04-11 World Cup Round 5 : #1   Quarters 18y 68d
15 2025-04-14 World Cup Round 5 : #2 18y 65d
15 2025-04-18 World Cup Round 5 : #3   Semis 18y 61d
16 2025-04-21 World Cup Medal Round : Semis 18y 58d
16 2025-04-25 World Cup Medal Round : Final   Final 18y 54d
World Cup 39 Nations Cup 8
WeekDate (YYYY-MM-DD)MatchCurrent Age
12025-04-28 Election Begins @ 7:00 HT Time
12025-05-02 Live Draws for CC @ 23:30 HT Time
22025-05-05 Election Results @ 7:00 HT Time
32025-05-14 Team Spirit/Confidence Reset (100%)
3 2025-05-16 Continental Championship : #1 18y 32d
4 2025-05-19 Continental Championship : #2 18y 30d
4 2025-05-23 Continental Championship : #3 18y 26d
5 2025-05-26 Continental Championship : #4 18y 23d
5 2025-05-30 Continental Championship : #5 18y 19d
6 2025-06-06 Continental Championship : #6 18y 12d
7 2025-06-13 Continental Championship : #7 18y 5d
8 2025-06-20 Continental Championship : #8 17y 110d
9 2025-06-27 Continental Championship : #9 17y 103d
10 2025-07-04 Continental Championship : #10 17y 96d
11 2025-07-11 Continental Championship : Quarters 17y 89d
122025-07-13 WildCard Team Spirit/Confidence Reset (100%)
12 2025-07-14 Continental Championship : Semis   1 17y 86d
12 2025-07-18 Continental Championship : Final   2 17y 82d
122025-07-20 Live Draws for World Cup @ 20:00 HT Time
132025-07-23 Team Spirit/Confidence Reset (100%)
13 2025-07-25 World Cup Round 1 : #1   1 17y 75d
14 2025-07-28 World Cup Round 1 : #2 17y 72d
14 2025-08-01 World Cup Round 1 : #3   2 17y 68d
15 2025-08-08 World Cup Round 1 : #4   3 17y 61d
16 2025-08-15 World Cup Round 1 : #5   4 17y 54d
1 2025-08-22 World Cup Round 1 : #6   5 17y 47d
2 2025-08-29 World Cup Round 1 : #7   6 17y 40d
3 2025-09-05 World Cup Round 1 : #8   7 17y 33d
4 2025-09-12 World Cup Round 1 : #9   8 17y 26d
5 2025-09-19 World Cup Round 1 : #10   9 17y 19d
62025-09-24 Team Spirit/Confidence Reset (80%)
6 2025-09-26 World Cup Round 2 : #1   10 17y 12d
7 2025-09-29 World Cup Round 2 : #2 17y 9d
7 2025-10-03 World Cup Round 2 : #3   11 17y 5d
8 2025-10-06 World Cup Round 2 : #4 17y 2d
8 2025-10-10 World Cup Round 2 : #5   12 16y 110d
9 2025-10-17 World Cup Round 2 : #6   13 16y 103d
102025-10-22 Team Spirit/Confidence Reset (60%)
10 2025-10-24 World Cup Round 3 : #1   14 16y 96d
11 2025-10-27 World Cup Round 3 : #2 16y 93d
11 2025-10-31 World Cup Round 3 : #3   15 16y 89d
122025-11-05 Team Spirit/Confidence Reset (40%)
12 2025-11-07 World Cup Round 4 : #1   16 16y 82d
13 2025-11-10 World Cup Round 4 : #2 16y 79d
13 2025-11-14 World Cup Round 4 : #3   17 16y 75d
14 2025-11-21 World Cup Round 5 : #1   Quarters 16y 68d
15 2025-11-24 World Cup Round 5 : #2 16y 65d
15 2025-11-28 World Cup Round 5 : #3   Semis 16y 61d
16 2025-12-01 World Cup Medal Round : Semis 16y 58d
16 2025-12-05 World Cup Medal Round : Final   Final 16y 54d
World Cup 40 Nations Cup 9
WeekDate (YYYY-MM-DD)MatchCurrent Age
12025-12-08 Election Begins @ 7:00 HT Time
12025-12-12 Live Draws for CC @ 23:30 HT Time
22025-12-15 Election Results @ 7:00 HT Time
32025-12-24 Team Spirit/Confidence Reset (100%)
3 2025-12-26 Continental Championship : #1 16y 32d
4 2025-12-29 Continental Championship : #2 16y 30d
4 2026-01-02 Continental Championship : #3 16y 26d
5 2026-01-05 Continental Championship : #4 16y 23d
5 2026-01-09 Continental Championship : #5 16y 19d
6 2026-01-16 Continental Championship : #6 16y 12d
7 2026-01-23 Continental Championship : #7 16y 5d
8 2026-01-30 Continental Championship : #8 15y 110d
9 2026-02-06 Continental Championship : #9 15y 103d
10 2026-02-13 Continental Championship : #10 15y 96d
11 2026-02-20 Continental Championship : Quarters 15y 89d
122026-02-22 WildCard Team Spirit/Confidence Reset (100%)
12 2026-02-23 Continental Championship : Semis   1 15y 86d
12 2026-02-27 Continental Championship : Final   2 15y 82d
122026-03-01 Live Draws for World Cup @ 20:00 HT Time
132026-03-04 Team Spirit/Confidence Reset (100%)
13 2026-03-06 World Cup Round 1 : #1   1 15y 75d
14 2026-03-09 World Cup Round 1 : #2 15y 72d
14 2026-03-13 World Cup Round 1 : #3   2 15y 68d
15 2026-03-20 World Cup Round 1 : #4   3 15y 61d
16 2026-03-27 World Cup Round 1 : #5   4 15y 54d
1 2026-04-03 World Cup Round 1 : #6   5 15y 47d
2 2026-04-10 World Cup Round 1 : #7   6 15y 40d
3 2026-04-17 World Cup Round 1 : #8   7 15y 33d
4 2026-04-24 World Cup Round 1 : #9   8 15y 26d
5 2026-05-01 World Cup Round 1 : #10   9 15y 19d
62026-05-06 Team Spirit/Confidence Reset (80%)
6 2026-05-08 World Cup Round 2 : #1   10 15y 12d
7 2026-05-11 World Cup Round 2 : #2 15y 9d
7 2026-05-15 World Cup Round 2 : #3   11 15y 5d
8 2026-05-18 World Cup Round 2 : #4 15y 2d
8 2026-05-22 World Cup Round 2 : #5   12 14y 110d
9 2026-05-29 World Cup Round 2 : #6   13 14y 103d
102026-06-03 Team Spirit/Confidence Reset (60%)
10 2026-06-05 World Cup Round 3 : #1   14 14y 96d
11 2026-06-08 World Cup Round 3 : #2 14y 93d
11 2026-06-12 World Cup Round 3 : #3   15 14y 89d
122026-06-17 Team Spirit/Confidence Reset (40%)
12 2026-06-19 World Cup Round 4 : #1   16 14y 82d
13 2026-06-22 World Cup Round 4 : #2 14y 79d
13 2026-06-26 World Cup Round 4 : #3   17 14y 75d
14 2026-07-03 World Cup Round 5 : #1   Quarters 14y 68d
15 2026-07-06 World Cup Round 5 : #2 14y 65d
15 2026-07-10 World Cup Round 5 : #3   Semis 14y 61d
16 2026-07-13 World Cup Medal Round : Semis 14y 58d
16 2026-07-17 World Cup Medal Round : Final   Final 14y 54d
World Cup 41 Nations Cup 10
WeekDate (YYYY-MM-DD)MatchCurrent Age
12026-07-20 Election Begins @ 7:00 HT Time
12026-07-24 Live Draws for CC @ 23:30 HT Time
22026-07-27 Election Results @ 7:00 HT Time
32026-08-05 Team Spirit/Confidence Reset (100%)
3 2026-08-07 Continental Championship : #1 14y 32d
4 2026-08-10 Continental Championship : #2 14y 30d
4 2026-08-14 Continental Championship : #3 14y 26d
5 2026-08-17 Continental Championship : #4 14y 23d
5 2026-08-21 Continental Championship : #5 14y 19d
6 2026-08-28 Continental Championship : #6 14y 12d
7 2026-09-04 Continental Championship : #7 14y 5d
8 2026-09-11 Continental Championship : #8 13y 110d
9 2026-09-18 Continental Championship : #9 13y 103d
10 2026-09-25 Continental Championship : #10 13y 96d
11 2026-10-02 Continental Championship : Quarters 13y 89d
122026-10-04 WildCard Team Spirit/Confidence Reset (100%)
12 2026-10-05 Continental Championship : Semis   1 13y 86d
12 2026-10-09 Continental Championship : Final   2 13y 82d
122026-10-11 Live Draws for World Cup @ 20:00 HT Time
132026-10-14 Team Spirit/Confidence Reset (100%)
13 2026-10-16 World Cup Round 1 : #1   1 13y 75d
14 2026-10-19 World Cup Round 1 : #2 13y 72d
14 2026-10-23 World Cup Round 1 : #3   2 13y 68d
15 2026-10-30 World Cup Round 1 : #4   3 13y 61d
16 2026-11-06 World Cup Round 1 : #5   4 13y 54d
1 2026-11-13 World Cup Round 1 : #6   5 13y 47d
2 2026-11-20 World Cup Round 1 : #7   6 13y 40d
3 2026-11-27 World Cup Round 1 : #8   7 13y 33d
4 2026-12-04 World Cup Round 1 : #9   8 13y 26d
5 2026-12-11 World Cup Round 1 : #10   9 13y 19d
62026-12-16 Team Spirit/Confidence Reset (80%)
6 2026-12-18 World Cup Round 2 : #1   10 13y 12d
7 2026-12-21 World Cup Round 2 : #2 13y 9d
7 2026-12-25 World Cup Round 2 : #3   11 13y 5d
8 2026-12-28 World Cup Round 2 : #4 13y 2d
8 2027-01-01 World Cup Round 2 : #5   12 12y 110d
9 2027-01-08 World Cup Round 2 : #6   13 12y 103d
102027-01-13 Team Spirit/Confidence Reset (60%)
10 2027-01-15 World Cup Round 3 : #1   14 12y 96d
11 2027-01-18 World Cup Round 3 : #2 12y 93d
11 2027-01-22 World Cup Round 3 : #3   15 12y 89d
122027-01-27 Team Spirit/Confidence Reset (40%)
12 2027-01-29 World Cup Round 4 : #1   16 12y 82d
13 2027-02-01 World Cup Round 4 : #2 12y 79d
13 2027-02-05 World Cup Round 4 : #3   17 12y 75d
14 2027-02-12 World Cup Round 5 : #1   Quarters 12y 68d
15 2027-02-15 World Cup Round 5 : #2 12y 65d
15 2027-02-19 World Cup Round 5 : #3   Semis 12y 61d
16 2027-02-22 World Cup Medal Round : Semis 12y 58d
16 2027-02-26 World Cup Medal Round : Final   Final 12y 54d
Player Trackers
To get any other trackers added to the list, send an htmail to VsTheWorld in game.
Hattrick Links
Have a useful hattrick link not listed? Send an htmail to VsTheWorld in game.
To Do List
  • Nothing!